Attendance on 18-09-2014 for CSE - A class
Absentees: 2, 3, 9, 11, 13, 15, 16, 21, 25, 27, 33, 34, 40, 42, 43, 44, 47, 48, 50, 52, 56, 57
Attendance on 18-09-2014 for CSE - B
Class Absentees : 62, 72, 76, 79, 80, 87, 91, 99, A3, A8, A9, B7
DLD Lab Absentees: 62, 72, 76, 80, 87 (561-590 batch)
1st batch - 561 to 564
2nd batch - 565 to 568
3rd batch - 569 to 572
4th batch - 573 to 576
5th batch - 577 to 581 (579 detained)
6th batch - 582 to 585
7th batch - 586 to 590
Expt done: Verification of logic gates.
Absentees: 2, 3, 9, 11, 13, 15, 16, 21, 25, 27, 33, 34, 40, 42, 43, 44, 47, 48, 50, 52, 56, 57
Attendance on 18-09-2014 for CSE - B
Class Absentees : 62, 72, 76, 79, 80, 87, 91, 99, A3, A8, A9, B7
DLD Lab Absentees: 62, 72, 76, 80, 87 (561-590 batch)
1st batch - 561 to 564
2nd batch - 565 to 568
3rd batch - 569 to 572
4th batch - 573 to 576
5th batch - 577 to 581 (579 detained)
6th batch - 582 to 585
7th batch - 586 to 590
Expt done: Verification of logic gates.
No comments:
Post a Comment